Call Charges
IP-Phone-C: Numbers Outside the Service Scope
Calls made to the following services/numbers are outside the scope of the IP-Phone-C service, and they will be made through regular phone line.
- *There are exceptions. Also, please note that call charges are billed by your subscribing telecommunications carrier.
Calls made to users of services not using NTT Communications' VoIP platform. (Status as of May 10, 2011)
VoIP Carrier | Carrier Code*1 | Charge per 3 minutes |
---|---|---|
POWEREDCOM, Inc. | 8000 to 8006 | 11.8 yen |
- *1The carrier ID code corresponds to the four middle digits of the telephone number (i.e., the numbers corresponding to "CDEF" of the telephone number 050-CDEF-GHJK).
Numbers outside the service scope
Number System | Number Dialed | Explanation | Comment |
---|---|---|---|
CD177 | Weather report | Toll number 177 | |
0AB0 | 0120 | Call receiver pays | A free dial service |
0170 | Message service | ||
0180 | Bulk call service | Telegong Teledome service | |
0190 | Directory Assistance | ||
0570 | Unified number service | Navi Dial | |
0800 | Free call | ||
0990 | Proxy collection service | Dial Q2 | |
1XY | 100 | DSA | |
102 | Special reception | ||
104 | Directory assistance | ||
106 | Collect call(operator) | ||
107 | Train announcement | ||
108 | Automatic collect call | ||
110 | Police (emergency) | ||
111 | Line test | ||
112 | Party line | ||
113 | Failure inquiry | ||
114 | Engaged inquiry | ||
115 | Telegram inquiry | ||
116 | NTT East/West receptionist | ||
117 | Time signal | ||
118 | Marine security (emmergency) | ||
119 | Fire fighting (emergency) | ||
121 | Credit telephone service | ||
122 | Fixed priority release | ||
125 | Telephone conference | ||
134 | Dial Q2 password | ||
136 | Number announcement | ||
141 | Dual-number service | ||
142 | VoiceWarp | ||
144 | Nuisance call prevention service | ||
145 | Call waiting 2 | ||
146 | Call waiting 2 | ||
147 | Nariwake VoiceWarp service | ||
148 | Number request | ||
149 | DDX-TP | ||
151 | Members Net | ||
152 | Members Net | ||
159 | When opened, we'll inform | ||
161 | Facsimile network | ||
162 | Facsimile network | ||
163 | DDX-TP | ||
164 | DDX-TP | ||
165 | Mail transmission and reception | ||
166 | Videotex connection | ||
167 | DDX-TP | ||
171 | Emergency notification | ||
177 | Weather report | ||
184 | Refuse notification of caller's number | 184 calls are outside the scope of the IP-Phone-C service | |
186 | Notification of caller's number | 186 calls are outside the scope of the IP-Phone-C service | |
189 | Dial Q2 | ||
0A0 | 010-800 | International collect-call service | International free dial |
020 | Pocket bell | ||
060 | UPT | ||
00XY | 001x(x=0~9) | KDDI*2 | |
0031 | Teleglobe Japan | ||
0032 | Teleglobe Japan | ||
0033 | NTT Communications*2 | With the exception of "0033-010-CC-SN", the International collect-call "0033-010-800-CN" service is outside the scope of this IP-Phone-C service. | |
0034 | NTT Communications | ||
0035 | NTT Communications | ||
0036 | NTT East Japan*2 | ||
0037 | Fusion Communications | ||
0038 | Fusion Communications*2 | ||
0039 | NTT West Japan*2 | ||
004x(x=1~5) | Japan Telecom*2 | ||
0046 | J-PHONE | ||
0050 | Media | ||
005x(x=1~9) | KDDI | ||
0060 | Media*2 | ||
006x(x=1~7) | C&W, IDC | ||
0070 | KDDI | ||
0071 | MCI WorldCom Japan | ||
0072 | MCI WorldCom Japan | ||
0073 | Circle Asia | ||
0074 | Circle Asia | ||
0077 | KDDI*2 | ||
0078 | KDDI | ||
0080 | Deutsche Telekom Japan*2 | ||
0081 | TTNet*2 | ||
0082 | TTNet*2 | ||
0083 | Heisei Denwa*2 | ||
0084 | Heisei Denwa | ||
0086 | QTNet*2 | ||
0088 | Japan Telecom*2 | ||
0089 | Deutsche Telekom Japan | ||
009120 | Brastel | ||
009121 | Brastel | ||
009122 | Equant | ||
009123 | Equant | ||
009130 | DoCoMo (International calls) | ||
009155 | NTT-ME | ||
009156 | NTT-ME | ||
009180 | S Net | ||
009181 | Kansai Comnet | ||
009188 | Heisei Denwa | ||
009191 | Plala Networks*2 | ||
009192 | Plala Networks | ||
009193 | Third Line Communications | ||
009199 | NTT-ME Chugoku area | ||
#ABCD | #9110 | General police number | |
#9500 | JR seat reservation |
- *2If you wish to call as a landline phone number through the supported service, dial "0000" and "00XY" before dialing the calling number (receiver's number).
IP-Phone-C: IP-Phone Numbers Allowing Free Calls
Calls made to users of IP-Phone services using the NTT-ME VoIP platform and the NTT Communications VoIP platform are free of charge.
IP-Phone Numbers Allowing Free Calls | |
---|---|
050-3300-xxxx to 050-3862-xxxx | NTT Communications |
050-3900-xxxx | |
050-5000-xxxx to 050-5003-xxxx | |
050-8600-xxxx to 050-8601-xxxx | |
050-2403-xxxx | NTT Neomeito |
050-5540-xxxx to 050-5566-xxxx | NTT ME |
- *As of August 30th, 2017
- [Notice]
-
From August 30, 2017, calls made using Asahi Net IP-Phone-C Service to 050 IP-Phone numbers of NTT Plala, and some of the 050 IP-Phone numbers of NTT Communications are charged.
For details, please refer to the following webpages.
IP-Phone-C: Interconnected VoIP Platforms (Paid Service)
Charges for calls made from IP-Phone-C to IP-Phone users of interconnected VoIP platforms are listed below.
- *Charges incurred by users of other IP-Phone services when making calls to users of Asahi Net's IP-Phone-C service will be determined by the company operating the other IP-Phone service.
VoIP Platform | IP-Phone Numbers | Charges |
---|---|---|
NTT Communications | 050-7000-XXXX to 050-7001-XXXX | 8.8 yen /3 minutes |
Plala Networks Inc. | 050-7300-XXXX to 050-7303-XXXX | 8.8 yen /3 minutes |
050-7500-XXXX to 050-7625-XXXX | ||
NTT ME | 050-2400-XXXX to 050-2408-XXXX | 8.8 yen /3 minutes |
050-5540-XXXX to 050-5569-XXXX | ||
Fusion Communications | 050-2220-XXXX to 050-2201-XXXX | 8.8 yen /3 minutes |
050-5500-XXXX to 050-5539-XXXX | ||
050-5800-XXXX to 050-5802-XXXX | ||
050-8000-XXXX to 050-8021-XXXX | ||
050-8080-XXXX | ||
050-8864-XXXX to 050-8866-XXXX | ||
KDDI | 050-2525-XXXX | 8.8 yen /3 minutes |
050-3000-XXXX to 050-3251-XXXX | ||
050-5004-XXXX to 050-5007-XXXX | ||
050-5200-XXXX to 050-5206-XXXX | ||
050-6000-XXXX | ||
Soft Bank Telecom | 050-2000-XXXX to 050-2036-XXXX | 8.8 yen /3 minutes |
Chubu Telecommunucations | 050-7770-XXXX to 050-7775-XXXX | 8.8 yen /3 minutes |
K-Opticom | 050-7100-XXXX to 050-7113-XXXX | 8.8 yen /3 minutes |
Media | 050-8880-XXXX to 050-8886-XXXX | 8.8 yen /3 minutes |
Tohoku Intelligent Network (TOHKnet) | 050-7788-XXXX | 8.8 yen /3 minutes |
@Net Home | 050-8600-XXXX to 050-8601-XXXX | 8.8 yen /3 minutes |
Soft Bank BB | 050-1000-XXXX to 050-1812-XXXX | 8.8 yen /3 minutes |
STNet | 050-8800-XXXX to 050-8804-XXXX | 8.8 yen /3 minutes |
- *As of August 30, 2017
IP-Phone-C: International Call Charges
- *The call charges displayed in the following table are non-taxed.
Country | Charge per minute (in Japanese Yen) |
---|---|
Afghanistan | 160 |
Alba | 80 |
Albania | 120 |
Algeria | 127 |
Andorra | 41 |
Anguilla | 80 |
Angola | 45 |
Antigua and Barbuda | 80 |
Argentina | 50 |
Armenia | 202 |
Australia | 20 |
Austria | 30 |
Azerbaijan | 70 |
Azores Islands | 35 |
Bahamas | 35 |
Bahrain | 80 |
Bangladesh | 70 |
Barbados | 75 |
Belarus | 80 |
Belgium | 20 |
Belize | 55 |
Benin | 80 |
Bermudas | 50 |
Bhutan | 70 |
Bolivia | 55 |
Bosnia and Hercegovina | 60 |
Botswana | 75 |
Brazil | 30 |
Brunei | 62 |
Bulgaria | 80 |
Burkina Faso | 80 |
Burundi | 70 |
Cambodia | 90 |
Cameroon | 80 |
Canada | 10 |
Canary Islands | 30 |
Cape Verde | 75 |
Cayman Islands | 70 |
Chad | 250 |
Chile | 35 |
China | 30 |
Christmas Island | 20 |
Colombia | 45 |
Comoros (Federal Islamic Republic of the) | 80 |
Congo | 150 |
Congo (Democratic Republic) | 75 |
Cook Islands | 155 |
Costa Rica | 35 |
Cote d'Ivoire | 80 |
Croatia | 101 |
Cuba | 112 |
Cyprus | 45 |
Czech Republic | 45 |
Denmark | 30 |
Djibouti | 125 |
Dominican Republic | 35 |
East Timor | 126 |
Ecuador | 60 |
Egypt | 75 |
El Salvador | 60 |
Eritrea | 125 |
Estonian Soviet Socialist Republic | 80 |
Ethiopia | 150 |
Falkland Islands | 190 |
Faeroe Islands | 75 |
Fiji | 50 |
Finland | 30 |
French Guiana | 50 |
French Polynesia | 50 |
France Waris Futuna | 230 |
France | 20 |
Gabon | 70 |
Gambia | 115 |
Georgia | 101 |
Germany | 20 |
Ghana | 70 |
Gibraltar | 90 |
Greenland | 91 |
Guam | 20 |
Guatemala | 50 |
Guinea | 70 |
Guinea (Republic of Equatorial) | 120 |
Haiti | 75 |
Hawaii | 9 |
Hellenic Republic | 35 |
Honduras | 65 |
Hong Kong | 30 |
Hungary | 35 |
Iceland | 70 |
Ile Saint-Pierre and the Miquelon | 50 |
India | 80 |
Indonesia | 45 |
INMARSAT A equipment | 517 |
INMARSAT B equipment | 307 |
INMARSAT M equipment | 363 |
INMARSAT Mini-M equipment | 209 |
Iran | 80 |
Iraq | 225 |
Ireland | 20 |
Israel | 30 |
Italian Republic | 20 |
Jamaica | 75 |
Jordan | 110 |
Kazakhstan | 70 |
Kenya | 75 |
Kirgiz | 140 |
Kiribati | 155 |
Keeling Islands | 20 |
Korea | 30 |
Korea (Democratic People's Republic of) | 129 |
Kuwait | 80 |
Lao People's Democratic Republic | 105 |
Latvian Soviet Socialist Republic | 90 |
Lebanon | 112 |
Lesotho | 70 |
Liberia | 75 |
Libya | 70 |
Liechtenstein | 30 |
Lithuania | 60 |
Luxembourg | 35 |
Macao | 55 |
Macedonia | 80 |
Madagascar | 160 |
Madeira islands | 35 |
Malawi | 127 |
Malaysia | 30 |
Maldives | 105 |
Mali | 55 |
Malta | 70 |
Marshall Islands | 110 |
Martinique | 55 |
Mauretania | 80 |
Mauritius | 70 |
Mayotte island | 150 |
Mexico | 35 |
Micronesia | 79 |
Monaco | 25 |
Mongolia | 60 |
Morocco | 70 |
Mozambique | 127 |
Myanmar | 90 |
Namibia | 80 |
Nauru | 110 |
Nepal | 106 |
Netherlands | 20 |
Netherlands Antilles | 70 |
New Caledonia | 100 |
New Zealand | 25 |
Nicaragua | 55 |
Niger | 70 |
Nigeria | 80 |
Norfolk Island | 79 |
Norway | 20 |
Oman | 80 |
Pakistan | 70 |
Palau | 100 |
Panama | 55 |
Papua New Guinea | 50 |
Paraguay | 60 |
Peru | 55 |
Philippines | 35 |
Poland | 40 |
Portugual | 35 |
Puerto Rico | 40 |
Qatar | 112 |
Reunion | 70 |
Rumania | 60 |
Russian Federation | 45 |
Rwanda | 125 |
Saipan | 30 |
Samoa | 80 |
Samoa (U.S.A territory) | 50 |
San Marino | 60 |
Sao Tome and Principe | 200 |
Saudi Arabia | 80 |
Senegal | 125 |
Sierra de Guadalupe | 75 |
Sierra Leone | 175 |
Singapore | 30 |
Slovak Republic | 45 |
Slovenia | 100 |
Solomon Islands | 159 |
Somali | 125 |
South Africa | 75 |
Spain | 30 |
Spanish territory in North Africa | 30 |
Sri Lanka | 75 |
St. Vincent and the Grenadines | 80 |
Sudan | 125 |
Suriname | 80 |
Swaziland | 45 |
Sweden | 20 |
Switzerland | 40 |
Syrian Arab Republic | 110 |
Taiwan | 30 |
Tajikistan | 60 |
Tanzania | 80 |
Thailand | 45 |
Togo | 110 |
Tokelau Islands | 159 |
Tonga | 105 |
Trinidad and Tobago | 55 |
Tunisia | 70 |
Turkish Republic | 45 |
Turkmenistan | 110 |
Tuvalu | 120 |
Uganda | 50 |
Ukraine | 50 |
United Arab Emirates | 50 |
United Kingdom (+ N. Ireland) | 20 |
Uruguay | 60 |
U.S.A. (except for Hawaii) | 9 |
Uzbekistan Republic | 100 |
Vanuatu | 159 |
Vatican City | 20 |
Venezuela | 50 |
Vietnam | 85 |
Virgin Islands | 55 |
Virgin Islands (US) | 20 |
Yemen | 140 |
Yugoslavia | 120 |
Zambia | 70 |
Zimbabwe | 70 |
*All charges shown on this page include tax.
Application for IP-Phone-C
Apply Online
Apply by Phone
0120-577-135
Open Hours 10 a.m-5 p.m., Monday to Friday, excluding national holidays
- *If you are a first-time Asahi Net customer, please first apply for our connection service before applying for this service. Click here to see the list of connection services.