Asahi Net LTE ANSIM
A low-cost SIM service which uses docomo network
Checked Devices
Information in this section is a result of device check performed solely. Please note that the presented information are not officially guaranteed or supported by its respective manufacturer.
Last updated: October 24, 2024
Filter by manufacturer
Select manufacturer
ALT
Smartphone
Manufacturer | Device | Carrier | SIM card size | Voice call function | OS | 3G/LTE |
---|---|---|---|---|---|---|
ALT | ALT Style Folder (AT-M120) | NTT docomo | nanoSIM | ○ | Android 12 | LTE |
Apple Inc.
Smartphone
Manufacturer | Device | Carrier | SIM card size | Voice call function | OS | 3G/LTE |
---|---|---|---|---|---|---|
Apple Inc. | iPhone 16 | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 16 Plus | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 16 Pro | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 16 Pro Max | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 15 | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 15 Plus | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 15 Pro | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 15 Pro MAX | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 15 | NTT docomo | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 15 plus | NTT docomo | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 15 Pro | NTT docomo | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 15 Pro Max | NTT docomo | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 14 Plus A2885 | au | nanoSIM | ○ | iOS 16.1.1 | LTE |
Apple Inc. | iPhone 14 Pro Max A2893 (MQ963J/A) | Softbank | nanoSIM | ○ | iOS 16.1 | LTE |
Apple Inc. | iPhone 14 Pro A2889 (MQ013J/A) | Softbank | nanoSIM | ○ | iOS 16.1 | LTE |
Apple Inc. | iPhone 14 A2881 | au | nanoSIM | ○ | iOS 16.1 | LTE |
Apple Inc. | iPhone 14 plus | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 14 plus | NTT docomo | nanoSIM | ○ | iOS 16.0.1 | LTE |
Apple Inc. | iPhone 14 | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 14 Pro | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 14 Pro Max | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 14 | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 14 Pro | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 14 Pro Max | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone SE (2nd Generation) | au (SIM unlocked) | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone SE (3rd Generation) | Softbank (SIM unlocked) | nanoSIM | ○ | iOS 16.1.2 | LTE |
Apple Inc. | iPhone SE (3rd Generation) | au (SIM unlocked) | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone SE (3rd Generation) | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 13 Pro Max (MLJ53J/A) | Softbank (SIM unlocked) | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 13 Pro (MLUE3J/A) | au (SIM unlocked) | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 13 mini (MLJC3J/A) | au (SIM unlocked) | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 13 (MLNG3J/A) | Softbank (SIM unlocked) | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 12 Pro Max (MGCV3J/A) | Softbank (SIM unlocked) | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 12 Pro Max (MGCU3J/A) | au (SIM unlocked) | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 12 Pro (MGM63J/A) | Softbank (SIM unlocked) | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 12 Pro (MGM53J/A) | au (SIM unlocked) | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 12 mini (MGA03J/A) | Softbank (SIM unlocked) | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 12 mini (MGA03J/A) | au (SIM unlocked) | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 12 (MGHN3J/A) | Softbank (SIM unlocked) | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 12 (MGHN3J/A) | au (SIM unlocked) | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone SE (3rd Generation) | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 13 mini (MLJC3J/A) | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 13 (MLND3J/A) | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 13 Pro (MLUE3J/A) | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 13 Pro Max (MLJ83J/A) | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 13 mini | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 13 Pro | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 13 | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 13 Pro Max | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 12 Pro Max A2410 (MGCU3J/A) | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 12 mini A2398 (MGA63J/A) | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 12 A2402 (MGHN3J/A) | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 12 mini A2398 (MGAE3J/A) | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 12 Pro Max A2410 (MGCV3J/A) | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 12 Pro A2406 (MGM53J/A) | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 12 Pro A2406 (MGM53J/A) | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 12 A2402 (MGHR3J/A) | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 7 A1779 (MNCL2J/A)32GB | NTT docomo | nanoSIM | ○ | iOS 15.0 | LTE |
Apple Inc. | iPhone SE (2nd generation) | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone SE (2nd generation) | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 11 Pro Max A2218 (MWHD2J/A) | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 8 A1906 (MQ7A2J/A) | au (SIM unlocked) | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 7 Plus A1785 (MN6J2J/A) | NTT docomo | nanoSIM | ○ | iOS 15.0 | LTE |
Apple Inc. | iPhone 11 A2221 (MWLU2J/A) | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 11 Pro A2215 (MWC22J/A) | au (SIM unlocked) | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 11 Pro A2215 (MWC32J/A) | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 11 | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone 11 Pro Max | SIM free | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 11 Pro | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone XS A2098 (MTAW2J/A) | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone XS Max A2102 (MT6R2J/A) | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone XR A2106 (MT032J/A) | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone XR | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone XS | SIM free | nanoSIM | ○ | iOS 18.0 | LTE |
Apple Inc. | iPhone XS Max | SIM free | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone X A1902 (MQAY2J/A) | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone X A1902 | SIM free | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 7 A1779 | au (SIM unlocked) | nanoSIM | ○ | iOS 11.3 | LTE |
Apple Inc. | iPhone 7 A1779 | Softbank (SIM unlocked) | nanoSIM | ○ | iOS 11.3 | LTE |
Apple Inc. | iPhone 6s A1688 | au (SIM unlocked) | nanoSIM | ○ | iOS 11.3 | LTE |
Apple Inc. | iPhone 6s A1688 | Softbank (SIM unlocked) | nanoSIM | ○ | iOS 11.3 | LTE |
Apple Inc. | iPhone SE A1723 | Softbank (SIM unlocked) | nanoSIM | ○ | iOS 11.0.1 | LTE |
Apple Inc. | iPhone SE A1723 | au (SIM unlocked) | nanoSIM | ○ | iOS 11.3 | LTE |
Apple Inc. | iPhone 8 A1906 (MQ7A2J/A) | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 8 A1906 (MQ792J/A) | SIM free | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 8 Plus A1898 (MQ9M2J/A) | NTT docomo | nanoSIM | ○ | iOS 16.0 | LTE |
Apple Inc. | iPhone 7 Plus A1785 | NTT docomo | nanoSIM | ○ | iOS 13 | LTE |
Apple Inc. | iPhone 7 A1779 (MNCL2J/A) | SIM free | nanoSIM | ○ | iOS 15.0 | LTE |
Apple Inc. | iPhone 7 A1779 | NTT docomo | nanoSIM | ○ | iOS 13 | LTE |
Apple Inc. | iPhone SE (1st generation) | NTT docomo | nanoSIM | ○ | iOS 15.0 | LTE |
Apple Inc. | iPhone SE (1st generation) | SIM free | nanoSIM | ○ | iOS 15.0 | LTE |
Apple Inc. | iPhone 6s A1688 (NKQJ2J/A) | SIM free | nanoSIM | ○ | iOS 15.0 | LTE |
Apple Inc. | iPhone 6s A1688 (NKQJ2J/A) | NTT docomo | nanoSIM | ○ | iOS 15.0 | LTE |
Apple Inc. | iPhone 6s Plus A1687 (MKU12J/A) | SIM free | nanoSIM | ○ | iOS 15.0 | LTE |
Apple Inc. | iPhone 6s Plus A1687 (MKU82J/A) | NTT docomo | nanoSIM | ○ | iOS 15.0 | LTE |
Apple Inc. | iPhone 5s A1453 | NTT docomo | nanoSIM | ○ | iOS 12 | LTE |
Apple Inc. | iPhone 6 A1586 | SIM free | nanoSIM | ○ | iOS 12 | LTE |
Apple Inc. | iPhone 6 A1586 | NTT docomo | nanoSIM | ○ | iOS 12 | LTE |
Apple Inc. | iPhone 6 Plus A1524 | SIM free | nanoSIM | ○ | iOS 12 | LTE |
Apple Inc. | iPhone 6 Plus A1524 | NTT docomo | nanoSIM | ○ | iOS 12 | LTE |
Apple Inc. | iPhone 7 Plus A1785 | SIM free | nanoSIM | ○ | iOS 10.3.3 | LTE |
Apple Inc. | iPhone 5s A1453 | SIM free | nanoSIM | ○ | iOS 10.3.3 | LTE |
Apple Inc. | iPhone 6s *North America model | SIM free | nanoSIM | ○ | iOS 9.3.2 | LTE |
Apple Inc. | iPhone 4 A1332 | SIM free | microSIM | ○ | iOS 7.1.2 | 3G |
Apple Inc. | iPhone 4s A1387 | SIM free | microSIM | ○ | iOS 9.0 | 3G |
Apple Inc. | iPhone 5 A1429 (GSM) | SIM free | nanoSIM | ○ | iOS 9.0 | LTE |
Apple Inc. | iPhone 5c A1456 | SIM free | nanoSIM | ○ | iOS 9.0 | LTE |
Apple Inc. | iPhone 5c A1456 | NTT docomo | nanoSIM | ○ | iOS 10.0.1 | LTE |
Tablet
Manufacturer | Device | Carrier | SIM card size | Voice call function | OS | 3G/LTE |
---|---|---|---|---|---|---|
Apple Inc. | iPad Pro 12.9-inch (6th Generation) | SIM free | nanoSIM | - | iPadOS 16.1 | LTE |
Apple Inc. | iPad Pro 11-inch (4th Generation) | SIM free | nanoSIM | - | iPadOS 16.1 | LTE |
Apple Inc. | iPad (10th Generation) | SIM free | nanoSIM | - | iPadOS 16.1 | LTE |
Apple Inc. | iPad mini (5th Generation) | SIM free | nanoSIM | - | iPadOS 16.1 | LTE |
Apple Inc. | iPad Air (5th Generation) | SIM free | nanoSIM | - | iPadOS 16.1 | LTE |
Apple Inc. | iPad Air (4th Generation) (MYH02J/A) | NTT docomo | nanoSIM | - | iPadOS 14.1 | LTE |
Apple Inc. | iPad Pro (3rd Generation) (MHW63J/A) | NTT docomo | nanoSIM | - | iPadOS 14.5 | LTE |
Apple Inc. | iPad Pro (5th Generation) (MHR83J/A) | NTT docomo | nanoSIM | - | iPadOS 14.7.1 | LTE |
Apple Inc. | iPad (9th Generation) (MK473J/A) | NTT docomo | nanoSIM | - | iPadOS 16.1 | LTE |
Apple Inc. | iPad mini (6th Generation) (MK893J/A) | NTT docomo | nanoSIM | - | iPadOS 16.1 | LTE |
Apple Inc. | iPad (9th Generation) | SIM free | nanoSIM | - | iPadOS 16.1 | LTE |
Apple Inc. | iPad mini (6th Generation) | SIM free | nanoSIM | - | iPadOS 16.1 | LTE |
Apple Inc. | iPad (8th Generation) A2429 (MYMJ2J/A) | au (SIM unlocked) | nanoSIM | - | iPadOS 16.1 | LTE |
Apple Inc. | iPad (7th Generation) A2198 | NTT docomo | nanoSIM | - | iPadOS 16.1 | LTE |
Apple Inc. | iPad (7th Generation) A2200 | SIM free | nanoSIM | - | iPadOS 16.1 | LTE |
Apple Inc. | iPad Pro 10.5-inch A1709 | SIM free | nanoSIM | - | iPadOS 16.1 | LTE |
Apple Inc. | iPad (6th Generation) A1954 | NTT docomo | nanoSIM | - | iPadOS 16.1 | LTE |
Apple Inc. | iPad Air (3rd Generation) A2123 | NTT docomo | nanoSIM | - | iPadOS 16.1 | LTE |
Apple Inc. | iPad mini 5 A2124 (MUX62J/A) | NTT docomo | nanoSIM | - | iPadOS 16.1 | LTE |
Apple Inc. | iPad (5th Generation) | NTT docomo | nanoSIM | - | iOS 12 | LTE |
Apple Inc. | iPad Pro 10.5 Wi-Fi+Cellular A1709 (MQEY2J/A) | NTT docomo | nanoSIM | - | iPadOS 16.1 | LTE |
Apple Inc. | iPad (5th Generation) | SIM free | nanoSIM | - | iPadOS 16.1 | LTE |
Apple Inc. | iPad Pro 9.7 Wi-Fi+Cellular A1674 (MLPX2J/A) | NTT docomo | nanoSIM | - | iPadOS 16.1 | LTE |
Apple Inc. | iPad mini 4 A1550 (MK6Y23/A) | NTT docomo | nanoSIM | - | iPadOS 15.0 | LTE |
Apple Inc. | iPad Pro 9.7inch A1674 | SIM free | nanoSIM | - | iOS 10.0.1 | LTE |
Apple Inc. | iPad mini 4 A1550 | SIM free | nanoSIM | - | iOS 9.0.1 | LTE |
Apple Inc. | iPad mini A1455 (GSM) | SIM free | nanoSIM | - | iOS 10.1 | LTE |
Apple Inc. | iPad Air A1475 | SIM free | nanoSIM | - | iOS 9.0 | LTE |
Apple Inc. | iPad Air A1475 | NTT docomo | nanoSIM | - | iOS 9.0 | LTE |
Apple Inc. | iPad mini 2 A1490 | SIM free | nanoSIM | - | iOS 12 | LTE |
Apple Inc. | iPad mini 2 A1490 | NTT docomo | nanoSIM | - | iOS 9.0 | LTE |
Apple Inc. | iPad Air 2 A1567 | SIM free | nanoSIM | - | iOS 9.3 | LTE |
Apple Inc. | iPad Air2 Wi-Fi+Cellular A1567 (MGGX2J/A) | NTT docomo | nanoSIM | - | iPadOS 15.0 | LTE |
Apple Inc. | iPad mini 3 A1600 | SIM free | nanoSIM | - | iOS 9.0 | LTE |
ASUSTEK COMPUTER INC.
Smartphone
Manufacturer | Device | Carrier | SIM card size | Voice call function | OS | 3G/LTE |
---|---|---|---|---|---|---|
ASUSTEK COMPUTER INC. | ROG Phone 8 Pro | au | nanoSIM | ○ | Android 14 | LTE |
ASUSTEK COMPUTER INC. | Zenfone 9 | SIM free | nanoSIM | ○ | Android 12 | LTE |
ASUSTEK COMPUTER INC. | Zenfone 8 | SIM free | nanoSIM | ○ | Android 11 | LTE |
ASUSTEK COMPUTER INC. | Zenfone 8 Flip | SIM free | nanoSIM | ○ | Android 11 | LTE |
ASUSTEK COMPUTER INC. | ZenFone 7 (ZS670KS) | SIM free | nanoSIM | ○ | Android 11 | LTE |
ASUSTEK COMPUTER INC. | ZenFone 7 Pro (ZS671KS) | SIM free | nanoSIM | ○ | Android 11 | LTE |
ASUSTEK COMPUTER INC. | ROG Phone 5 (ZS673KS) | SIM free | nanoSIM | ○ | Android 11 | LTE |
ASUSTEK COMPUTER INC. | Zenfone Max Pro (M1) (ZB602KL)_SIM1 | SIM free | nanoSIM/nanoSIM | ○ | Android 8.1.0 | LTE |
ASUSTEK COMPUTER INC. | ZenFone 6 (ZS630KL) | SIM free | nanoSIM/nanoSIM | ○ | Android 9 | LTE |
ASUSTEK COMPUTER INC. | ZenFone Max (M2) (ZB633KL) | SIM free | nanoSIM/nanoSIM | ○ | Android 8.1.0 | LTE |
ASUSTEK COMPUTER INC. | ZenFone Max Pro (M2) (ZB631KL) | SIM free | nanoSIM/nanoSIM | ○ | Android 8.1.0 | LTE |
ASUSTEK COMPUTER INC. | Zenfone Live L1 (ZA550KL) | SIM free | nanoSIM/nanoSIM | ○ | Android 8.0.0 | LTE |
ASUSTEK COMPUTER INC. | ZenFone AR (ZS571KL) | SIM free | nanoSIM/nanoSIM | ○ | Android 7.0 | LTE |
ASUSTEK COMPUTER INC. | ZenFone 5 (ZE620KL) | SIM free | nanoSIM/nanoSIM | ○ | Android 8.0.0 | LTE |
ASUSTEK COMPUTER INC. | ZenFone Max Plus (M1) (ZB570TL) | SIM free | nanoSIM/nanoSIM | ○ | Android 7.0 | LTE |
ASUSTEK COMPUTER INC. | ZenFone Live (ZB501KL) | SIM free | nanoSIM/nanoSIM | ○ | Android 6.0.1 | LTE |
ASUSTEK COMPUTER INC. | ZenFone 4 Selfie (ZD553KL) | SIM free | nanoSIM/nanoSIM | ○ | Android 7.1.1 | LTE |
ASUSTEK COMPUTER INC. | ZenFone 4 Max (ZC520KL) | SIM free | nanoSIM/nanoSIM | ○ | Android 7.1.1 | LTE |
ASUSTEK COMPUTER INC. | ZenFone 4 (ZE554KL) | SIM free | nanoSIM/nanoSIM | ○ | Android 7.1.1 | LTE |
ASUSTEK COMPUTER INC. | ZenFone 4 Selfie Pro (ZD552KL) | SIM free | nanoSIM/nanoSIM | ○ | Android 7.1.1 | LTE |
ASUSTEK COMPUTER INC. | ZenFone Zoom S 5.5 (ZE553KL) | SIM free | nanoSIM/nanoSIM | ○ | Android 6.0.1 | LTE |
ASUSTEK COMPUTER INC. | ZenFone 3 Max 5.5 (ZC553KL) | SIM free | microSIM/nanoSIM | ○ | Android 6.0.1 | LTE |
ASUSTEK COMPUTER INC. | ZenFone 3 5.5 (ZE552KL) | SIM free | microSIM/nanoSIM | ○ | Android 6.0.1 | LTE |
ASUSTEK COMPUTER INC. | Zenfone 3 Laser | SIM free | microSIM/nanoSIM | ○ | Android 6.0.1 | LTE |
ASUSTEK COMPUTER INC. | ZenFone 3 Max (ZC520TL) | SIM free | microSIM/nanoSIM | ○ | Android 6.0 | LTE |
ASUSTEK COMPUTER INC. | ZenFone 3 5.2 (ZE520KL) | SIM free | microSIM/nanoSIM | ○ | Android 6.0.1 | LTE |
ASUSTEK COMPUTER INC. | ZenFone 3 Deluxe (ZS570KL) | SIM free | microSIM/nanoSIM | ○ | Android 6.0.1 | LTE |
ASUSTEK COMPUTER INC. | Zenfone Selfie (ZD551KL) | SIM free | microSIM | ○ | Android 5.0.2 | LTE |
ASUSTEK COMPUTER INC. | ZenFone 2 (ZE551ML) | SIM free | microSIM | ○ | Android 5.0 | LTE |
ASUSTEK COMPUTER INC. | ZenFone Go (ZB551KL) | SIM free | microSIM/microSIM | ○ | Android 5.1.1 | LTE |
ASUSTEK COMPUTER INC. | ZenFone Max (ZC550KL) | SIM free | microSIM/microSIM | ○ | Android 5.0 | LTE |
ASUSTEK COMPUTER INC. | Zenfone Zoom ZX551ML | SIM free | microSIM | ○ | Android 5.0 | LTE |
ASUSTEK COMPUTER INC. | ZenFone 2 Laser (ZE500KL) | SIM free | microSIM | ○ | Android 5.0.2 | LTE |
ASUSTEK COMPUTER INC. | ZenFone 5 (A500KL) | SIM free | microSIM | ○ | Android 4.4.2 | LTE |
ASUSTEK COMPUTER INC. | Zenfone 3 Ultra | SIM free | nanoSIM/nanoSIM | ○ | Android 6.0.1 | LTE |
ASUSTEK COMPUTER INC. | ZenFone 3 Deluxe (ZS550KL) | SIM free | microSIM/nanoSIM | ○ | Android 6.0.1 | LTE |
Tablet
Manufacturer | Device | Carrier | SIM card size | Voice call function | OS | 3G/LTE |
---|---|---|---|---|---|---|
ASUSTEK COMPUTER INC. | ZenPad 3 8.0 (Z581KL-BK16) | SIM free | microSIM | ○ | Android 6.0.1 | LTE |
ASUSTEK COMPUTER INC. | ZenPad 10 (Z301MFL) | SIM free | microSIM | - | Android 7.0 | LTE |
ASUSTEK COMPUTER INC. | ZenPad 8.0 Z380KL-BK08 | SIM free | microSIM | ○ | Android 5.0.2 | LTE |
ASUSTEK COMPUTER INC. | ZenPad 7.0 Z370KL | SIM free | microSIM | ○ | Android 5.1.1 | LTE |
ASUSTEK COMPUTER INC. | Nexus 7 (2013)-LTE ME571-LTE | SIM free | microSIM | × | Android 4.3 | LTE |
ASUSTEK COMPUTER INC. | Nexus 7-32T | SIM free | microSIM | × | Android 4.2 | 3G |
ASUSTEK COMPUTER INC. | ZenPad 7.0 Z370KL-WH16M | SIM free | microSIM | ○ | Android 6.0.1 | LTE |
ASUSTEK COMPUTER INC. | ZenPad 8.0 Z380KL/4G | SIM free | microSIM | - | Android 5.0.2 | LTE |
ASUSTEK COMPUTER INC. | ZenPad 10.1 Z300CL | SIM free | microSIM | × | Android 5.0 | LTE |
ASUSTEK COMPUTER INC. | Fonepad ME371MG | SIM free | microSIM | ○ | Android 4.1.2 | 3G |
ASUSTEK COMPUTER INC. | Fonepad Note 6 ME560 | SIM free | microSIM | ○ | Android 4.2.2 | 3G |
ASUSTEK COMPUTER INC. | Fonepad 7 ME372 | SIM free | microSIM | ○ | Android 4.2.2 | 3G |
ASUSTEK COMPUTER INC. | Fonepad 7 LTE ME372 | SIM free | microSIM | ○ | Android 4.3 | LTE |
ASUSTEK COMPUTER INC. | MeMO Pad FHD 10 LTE ME302-LTE | SIM free | microSIM | × | Android 4.2.2 | LTE |
ASUSTEK COMPUTER INC. | MeMO Pad 7 ME572-CL | SIM free | microSIM | × | Android 4.4.2 | LTE |
au brand model
Feature phone
Manufacturer | Device | Carrier | SIM card size | Voice call function | OS | 3G/LTE |
---|---|---|---|---|---|---|
au brand model | G'zone type-xx (KYY31) | au (SIM unlocked) | nanoSIM | ○ | Android 10 | LTE |
BALMUDA Inc.
Smartphone
Manufacturer | Device | Carrier | SIM card size | Voice call function | OS | 3G/LTE |
---|---|---|---|---|---|---|
BALMUDA Inc. | BALMUDA Phone (A101BM) | Softbank (SIM unlocked) | nanoSIM | ○ | Android 11 | LTE |
BlackBerry
Smartphone
Manufacturer | Device | Carrier | SIM card size | Voice call function | OS | 3G/LTE |
---|---|---|---|---|---|---|
BlackBerry | BlackBerry Priv | SIM free | nanoSIM | ○ | Android 6.0.1 | LTE |
BlackBerry | BLACKBERRY CLASSIC | SIM free | nanoSIM | ○ | BlackBerry 10 | LTE |
BlackBerry | BLACKBERRY PASSPORT | SIM free | nanoSIM | ○ | BlackBerry 10 | LTE |
BLU Products
Smartphone
Manufacturer | Device | Carrier | SIM card size | Voice call function | OS | 3G/LTE |
---|---|---|---|---|---|---|
BLU Products | GRAND M | SIM free | nanoSIM/nanoSIM | ○ | Android 6.0 | 3G |
BLU Products | GRAND X LTE | SIM free | nanoSIM/nanoSIM | ○ | Android 7.0 | LTE |
FCNT Limited
Feature phone
Manufacturer | Device | Carrier | SIM card size | Voice call function | OS | 3G/LTE |
---|---|---|---|---|---|---|
FCNT Limited | arrows keitai Basic (F-41C) | NTT docomo | nanoSIM | ○ | Not disclosed (Android 8.1) |
LTE |
Smartphone
Manufacturer | Device | Carrier | SIM card size | Voice call function | OS | 3G/LTE |
---|---|---|---|---|---|---|
FCNT Limited | arrows N (F-51C) | NTT docomo | nanoSIM | ○ | Android 12 | LTE |
FCNT Limited | Raku-Raku Smartphone (F-52B) | NTT docomo | nanoSIM | ○ | Android 11 | LTE |
FCNT Limited | arrows We (F-51B) | NTT docomo | nanoSIM | ○ | Android 11 | LTE |
FRONTIER
Smartphone
Manufacturer | Device | Carrier | SIM card size | Voice call function | OS | 3G/LTE |
---|---|---|---|---|---|---|
FRONTIER | FRONTIER PHONE | SIM free | nanoSIM | ○ | Android 7.0 | LTE |
geanee
Tablet
Manufacturer | Device | Carrier | SIM card size | Voice call function | OS | 3G/LTE |
---|---|---|---|---|---|---|
geanee | ADP-802LTE | SIM free | microSIM | - | Android 6.0 | LTE |
geanee | ADP-1006LTE | SIM free | microSIM | - | Android 6.0 | LTE |
Smartphone
Manufacturer | Device | Carrier | SIM card size | Voice call function | OS | 3G/LTE |
---|---|---|---|---|---|---|
Google Pixel 8a | SIM free | nanoSIM | ○ | Android 14 | LTE | |
Google Pixel 8a | NTT docomo | nanoSIM | ○ | Android 14 | LTE | |
Google Pixel 8 | NTT docomo | nanoSIM | ○ | Android 14 | LTE | |
Google Pixel Fold | NTT docomo | nanoSIM | ○ | Android 13 | LTE | |
Pixel 7a | NTT docomo | nanoSIM | ○ | Android 13 | LTE | |
Pixel 6a (GB17L) | Softbank | nanoSIM | ○ | Android 13 | LTE | |
Pixel 7 (G03Z5) | au | nanoSIM | ○ | Android 13 | LTE | |
Pixel 7 Pro (GFE4J) | au | nanoSIM | ○ | Android 13 | LTE | |
Pixel 5a (G4S1M) | Softbank (SIM unlocked) | nanoSIM | ○ | Android 12 | LTE | |
Pixel 4a (5G) (G025H) | Softbank (SIM unlocked) | nanoSIM | ○ | Android 12 | LTE | |
Pixel 5 (G5NZ6) | Softbank (SIM unlocked) | nanoSIM | ○ | Android 12 | LTE | |
Pixel 6 (GR1YH) | au (SIM unlocked) | nanoSIM | ○ | Android 12 | LTE | |
