Donation Programs
Great East Japan Earthquake - Continuous support through monthly donations
- Notice on Closing of Great East Japan Earthquake Donation Program
The Great East Japan Earthquake Donation Program has been closed as of February 29, 2020. We would like to show our gratitude to those members who have participated in the program.
With the hope of the earliest possible recovery of those suffered from the disaster, we have initiated a donation program in which Asahi Net members can make continuous donations.
There is a long road ahead for the disaster area to recover from the immense losses caused by the disaster. We believe that support for restoration is required on a long-term basis. Asahi Net members can take part in this sustained support for recovery, by making monthly donations (from 100 yen) together with their Asahi Net Internet service charge.
Asahi Net has donated a total 10,000,000 yen. Our founder, board members and employees have donated a total of 100,600,000 yen.
We sincerely look forward to Asahi Net members’ support and participation to the program.
- Total amount donated:
- 161,404,900 yen
- By 87,909 members
※ As of end March 2020
Application accepted from:
March 24, 2011 to February 29, 2020
Amount of Donation
From 100 yen (tax-exempt) /month You may increase the amount you wish to donate by 100 yen.
- ※ Donation will be continued automatically
-
※ To change the amount of donation or cancel donation, please Contact us.
Donation made to:
Japan Red Cross Society
※ Donations made from Asahi Net members will be donated to Japan Red Cross Society.
Donation Report
To date, the following donations have been made. Thank you for your contribution.
5th April 2011 | 110,000,000 yen | to Japanese Red Cross Society |
---|---|---|
17th June 2011 | 3,815,000 yen | to Japanese Red Cross Society |
26th August 2011 | 2,106,500 yen | to Japanese Red Cross Society |
27th September 2011 | 954,600 yen | to Japanese Red Cross Society |
25th October 2011 | 938,600 yen | to Japanese Red Cross Society |
28th November 2011 | 889,400 yen | to Japanese Red Cross Society |
28th December 2011 | 858,800 yen | to Japanese Red Cross Society |
27th January 2012 | 839,500 yen | to Japanese Red Cross Society |
27th February 2012 | 824,600 yen | to Japanese Red Cross Society |
27th March 2012 | 800,200 yen | to Japanese Red Cross Society |
27th April 2012 | 773,900 yen | to Japanese Red Cross Society |
27th May 2012 | 757,100 yen | to Japanese Red Cross Society |
27th June 2012 | 727,600 yen | to Japanese Red Cross Society |
27th July 2012 | 705,100 yen | to Japanese Red Cross Society |
27th August 2012 | 685,800 yen | to Japanese Red Cross Society |
27th September 2012 | 670,200 yen | to Japanese Red Cross Society |
26th October 2012 | 659,600 yen | to Japanese Red Cross Society |
27th November 2012 | 651,500 yen | to Japanese Red Cross Society |
27th December 2012 | 642,300 yen | to Japanese Red Cross Society |
28th January 2013 | 635,000 yen | to Japanese Red Cross Society |
27th February 2013 | 624,000 yen | to Japanese Red Cross Society |
27th March 2013 | 614,800 yen | to Japanese Red Cross Society |
26th April 2013 | 591,600 yen | to Japanese Red Cross Society |
27th May 2013 | 590,000 yen | to Japanese Red Cross Society |
27th June 2013 | 578,000 yen | to Japanese Red Cross Society |
26th July 2013 | 570,800 yen | to Japanese Red Cross Society |
27th August 2013 | 562,300 yen | to Japanese Red Cross Society |
27th September 2013 | 557,300 yen | to Japanese Red Cross Society |
27th October 2013 | 552,500 yen | to Japanese Red Cross Society |
27th November 2013 | 546,300 yen | to Japanese Red Cross Society |
27th December 2013 | 537,400 yen | to Japanese Red Cross Society |
27th January 2014 | 533,100 yen | to Japanese Red Cross Society |
28th February 2014 | 522,500 yen | to Japanese Red Cross Society |
27th March 2014 | 515,100 yen | to Japanese Red Cross Society |
27th April 2014 | 507,700 yen | to Japanese Red Cross Society |
27th May 2014 | 502,200 yen | to Japanese Red Cross Society |
27th June 2014 | 498,700 yen | to Japanese Red Cross Society |
28th July 2014 | 492,300 yen | to Japanese Red Cross Society |
27th August 2014 | 488,000 yen | to Japanese Red Cross Society |
27th September 2014 | 485,600 yen | to Japanese Red Cross Society |
27th October 2014 | 481,700 yen | to Japanese Red Cross Society |
27th November 2014 | 470,300 yen | to Japanese Red Cross Society |
29th December 2014 | 462,200 yen | to Japanese Red Cross Society |
27th January 2015 | 451,300 yen | to Japanese Red Cross Society |
27th February 2015 | 444,000 yen | to Japanese Red Cross Society |
27th March 2015 | 432,200 yen | to Japanese Red Cross Society |
27th April 2015 | 424,100 yen | to Japanese Red Cross Society |
27th May 2015 | 423,000 yen | to Japanese Red Cross Society |
27th June 2015 | 416,100 yen | to Japanese Red Cross Society |
27th July 2015 | 411,700 yen | to Japanese Red Cross Society |
27th August 2015 | 405,700 yen | to Japanese Red Cross Society |
27th September 2015 | 403,300 yen | to Japanese Red Cross Society |
27th October 2015 | 400,600 yen | to Japanese Red Cross Society |
27th November 2015 | 390,600 yen | to Japanese Red Cross Society |
27th December 2015 | 387,400 yen | to Japanese Red Cross Society |
27th January 2016 | 384,300 yen | to Japanese Red Cross Society |
27th February 2016 | 367,100 yen | to Japanese Red Cross Society |
27th March 2016 | 364,000 yen | to Japanese Red Cross Society |
27th April 2016 | 362,300 yen | to Japanese Red Cross Society |
27th May 2016 | 356,200 yen | to Japanese Red Cross Society |
27th June 2016 | 349,000 yen | to Japanese Red Cross Society |
27th July 2016 | 346,200 yen | to Japanese Red Cross Society |
27th August 2016 | 343,700 yen | to Japanese Red Cross Society |
27th September 2016 | 340,500 yen | to Japanese Red Cross Society |
27th October 2016 | 337,600 yen | to Japanese Red Cross Society |
29th November 2016 | 332,400 yen | to Japanese Red Cross Society |
27th December 2016 | 330,100 yen | to Japanese Red Cross Society |
January 2017 | 325,800 yen | to Japanese Red Cross Society |
February 2017 | 323,400 yen | to Japanese Red Cross Society |
March 2017 | 317,400 yen | to Japanese Red Cross Society |
April 2017 | 314,200 yen | to Japanese Red Cross Society |
May 2017 | 323,100 yen | to Japanese Red Cross Society |
June 2017 | 319,700 yen | to Japanese Red Cross Society |
July 2017 | 317,600 yen | to Japanese Red Cross Society |
August 2017 | 312,000 yen | to Japanese Red Cross Society |
September 2017 | 210,600 yen | to Japanese Red Cross Society |
October 2017 | 300,500 yen | to Japanese Red Cross Society |
November 2017 | 298,800 yen | to Japanese Red Cross Society |
December 2017 | 297,900 yen | to Japanese Red Cross Society |
January 2018 | 293,900 yen | to Japanese Red Cross Society |
February 2018 | 280,900 yen | to Japanese Red Cross Society |
March 2018 | 278,300 yen | to Japanese Red Cross Society |
April 2018 | 277,900 yen | to Japanese Red Cross Society |
May 2018 | 276,500 yen | to Japanese Red Cross Society |
June 2018 | 273,300 yen | to Japanese Red Cross Society |
July 2018 | 271,500 yen | to Japanese Red Cross Society |
August 2018 | 280,400 yen | to Japanese Red Cross Society |
September 2018 | 279,600 yen | to Japanese Red Cross Society |
October 2018 | 279,000 yen | to Japanese Red Cross Society |
November 2018 | 273,200 yen | to Japanese Red Cross Society |
December 2018 | 272,200 yen | to Japanese Red Cross Society |
January 2019 | 260,400 yen | to Japanese Red Cross Society |
February 2019 | 260,200 yen | to Japanese Red Cross Society |
March 2019 | 259,100 yen | to Japanese Red Cross Society |
April 2019 | 259,800 yen | to Japanese Red Cross Society |
May 2019 | 256,800 yen | to Japanese Red Cross Society |
June 2019 | 256,900 yen | to Japanese Red Cross Society |
July 2019 | 254,700 yen | to Japanese Red Cross Society |
August 2019 | 255,500 yen | to Japanese Red Cross Society |
September 2019 | 255,000 yen | to Japanese Red Cross Society |
October 2019 | 255,000 yen | to Japanese Red Cross Society |
November 2019 | 253,700 yen | to Japanese Red Cross Society |
December 2019 | 251,500 yen | to Japanese Red Cross Society |
January 2020 | 247,100 yen | to Japanese Red Cross Society |
February 2020 | 246,800 yen | to Japanese Red Cross Society |
March 2020 | 244,400 yen | to Japanese Red Cross Society |
Your participation to the donation program is highly welcomed. Updates on donations will be reported in this webpage. We thank you for your continuous support.
※ This is an optional service offered to Asahi Net members. You cannot apply for donation program by itself.
Long-term Food Assistance
Today, close to one billion people are not able to obtain enough food and are suffering from hunger and malnutrition. According to the United Nations World Food Programme (WFP), a donation of 100 yen can provide three people enough food that they need for a day.
With Asahi Net’s Long-term Food Assistance Donation, members can support WFP on a long-term basis by simply adding donation amount starting from 100 yen to their monthly payment of internet service charges. Donations made from the members will be used to provide food assistance through WFP, to those areas suffering from starvation and poverty.
We look forward to your contribution through Asahi Net Long-term Food Assistance Donation.

※ Donations made from the members will be donated to the United Nations World Food Programme/Japan Association for the World Food Programme, to be used for humanitarian support including emergency food aid.
Amount of Donation
From 100 yen (tax-exempt)/month You may increase the amount you wish to donate by 100 yen.
- Food Assistance Donation
- Total amount donated:
- 24,014,500 yen
※ As of end June 2022
- Long-term Food Assistance Application
-
-
Apply by Web
-
Apply by Phone
0120-577-135 0120-577-135
-
10 a.m-5 p.m., Monday to Friday,
excluding national holidaysAfter listening to the audio assist, press the applicable number.
- Asahi Net Member
- 1
- Customers New to Asahi Net
- 2
-
Green Option
Generating electric power that is necessary to use the internet leads to CO2 emissions. The average power consumption to use internet is said to be 7 kWh/month per person, which is equivalent to about 100 yen. To offset CO2 that is emitted when using internet, Asahi Net offers a service called the Green Option. With this option, members will pay 100 yen per month as Green Option Charge that is then used to purchase green energy.
We ask our members to join our effort to reduce CO2.

Charge
Monthly charge 93 yen (tax-excluded)
- Power generated by the Green Option to date:
- 477,078 kwh
※ As of end June 2022
- Green Option Application
-
-
Apply by Web
-
Apply by Phone
0120-577-135 0120-577-135
-
10 a.m-5 p.m., Monday to Friday,
excluding national holidaysAfter listening to the audio assist, press the applicable number.
- Asahi Net Member
- 1
- Customers New to Asahi Net
- 2
-